Lian Li SP850 Watts 80+ Gold Sfx Form Factor Gaming Power Supply - White
Performance SFX Form Factor Power Supply

The SP850 is a stylish high-performance PSU that perfectly fits small-form-factor PCs while supporting power-hungry components.
80 PLUS GOLD CERTIFICATE

SP850 achieves 91.55% efficiency 115VAC at 50% load, which edges close to the 80PLUS PLATINIUM a requirement at 92% efficiency 115VAC at 50%, ensuring less power wastage
COOLING IN SILENCE
.jpg?1701335257015)
To achieve minimal acoustic levels, the SP850 features a 92mm hydraulic bearing fan that operates at zero RPM mode until the PSU reaches 40% load or once the ambient temperature reaches 60°C.
ELECTROLYTIC CAPACITORS

Premium electrolytic capacitors provide great durability and long-term reliability, as well as offer the highest stability.
UPGRADE 12VHPWR CABLE

The new PCIe 5.0 12+4-pin cable is 16 AWG size to transfer 600W and doesn’t need the use of an adaptor for the latest GPUs
FULLY MODULAR BRAIDED CABLES

All necessary braided cables are included right out of the box, ensuring reduced cable clutter and a better aesthetic.
| MODEL | SP850 WHITE |
|---|---|
| DIMENSIONS | (D)100 mm X (W)63.5mm X (H)125 mm |
| POWER SUPPLY DESIGN | Fully modular |
| MATERIAL | Steel/brushed aluminum housing |
| FORM FACTOR | SFX |
| CERTIFICATION | 80 PLUS Gold |
| POWER SUPPLY DESIGN | Fully modular |
| MAX. DC OUTPUT | 850W |
| COMBINED +3.3V & +5V | 100W |
| COMBINED +12V | 840W |
| INPUT VOLTAGE | 100-240Vrms |
| INPUT FREQUENCY RANGE | 50Hz-60Hz |
| PFC | Active PFC(PF)>0.90 at full load |
| EFFICIENCY | 93.53% MAX |
| PROTECTIVE CIRCUIT | OCP OVP OTP OPP SCP UVP |
| CONNECTORS | 1 x 24/20-Pin motherboard connector (300mm) x1pcs 1 x 8/4+4 Pin CPU/ATX 12V connector (600mm) x2pcs 1 x 8/6+2 Pin PCle connector (400mm) x1pcs 2 x 8/6+2 Pin PCle connector (400mm-120mm) x1pcs 4 x SATA connector (120mm120mm-120mm-120mm) x2pcs 4 x 4-Pin Peripheral connector (120mm-120mm-120mm- 120mm) x1pcs 12VHPWR connector (400mm) × 1pcs |
| NOISE LEVEL | 17.1-40.6DBA |
| FAN RPM | 1000-2800 RPM |
| BEARING TYPE | HYB |
- Aluminum
- Steel
- Electric
- 2.5Kg
No reviews found
